Every community
we track.
Builder, fee structure and whether a CDD applies — the three things that decide your monthly payment, in one place. Filter by corridor, then read the guide before you visit.
Rendering · not an actual home — every thumbnail below is a rendering illustrative of the builder’s product, not a photograph of the community
Showing 93 of 93
| # | Render | Community | Corridor | Builder | CDD | From | Homes |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Waterleigh | Horizon West | D.R. Horton | Yes | Verify | Search homes ↗ |
| 2 | ![]() | Parkview at Hamlin | Horizon West | Ashton Woods · DRB | No | Verify | Search area ↗ |
| 3 | ![]() | Lake Star at Ovation | Horizon West | M/I Homes | Verify | $499,990 | Search homes ↗ |
| 4 | ![]() | Silverleaf Oaks | Horizon West | Pulte Homes | No | $434,990 | Search area ↗ |
| 5 | ![]() | Westhaven at Ovation | Horizon West | Toll Brothers | Verify | Verify | Search homes ↗ |
| 6 | ![]() | Harvest at Ovation | Horizon West | Taylor Morrison · RockWell | Verify | $503,999 | Search homes ↗ |
| 7 | ![]() | Serenade at Ovation | Horizon West | Dream Finders Homes | Verify | Verify | Search area ↗ |
| 8 | ![]() | Northlake at Ovation | Horizon West | Verify | Verify | Verify | Search homes ↗ |
| 9 | ![]() | Avalon Woods | Horizon West | Verify | Verify | Verify | Search homes ↗ |
| 10 | ![]() | Esplanade at McKinnon Groves | Winter Garden | Taylor Morrison (55+) | Verify | $382,000 | Search area ↗ |
| 11 | ![]() | Oakland Park | Winter Garden | David Weekley · RockWell | Verify | Verify | Search homes ↗ |
| 12 | ![]() | Hills of Minneola | Minneola | Six builders · Dream Finders | Yes | $374,000 | Search homes ↗ |
| 13 | ![]() | Cyrene at Minneola | Minneola | Verify | Verify | $400,000 | Search area ↗ |
| 14 | ![]() | Sugarloaf · Eventide Collection | Minneola | Lennar | Verify | Verify | Search area ↗ |
| 15 | ![]() | Del Webb Minneola | Minneola | Del Webb (55+) | Yes · varies by lot size | Verify | Search homes ↗ |
| 16 | ![]() | Parkside Trails | Clermont | Pulte Homes | Verify | Verify | Search area ↗ |
| 17 | ![]() | Vintner Reserve | Clermont | Beazer Homes | Verify | Verify | Search area ↗ |
| 18 | ![]() | Sunbridge | St. Cloud | Tavistock master plan | Verify | Verify | Search area ↗ |
| 19 | ![]() | Weslyn Park at Sunbridge | St. Cloud | Toll Brothers + others | Verify | Verify | Search homes ↗ |
| 20 | ![]() | The Waters at Center Lake Ranch | St. Cloud | Verify | Verify | $460,000 | Search homes ↗ |
| 21 | ![]() | Crossprairie | St. Cloud | Jones Homes · Meritage | Verify | Verify | Search homes ↗ |
| 22 | ![]() | Palmeras at Crossprairie | St. Cloud | David Weekley Homes | Verify | Verify | Search area ↗ |
| 23 | ![]() | Havenfield at Crossprairie | St. Cloud | Jones Homes USA | Verify | Verify | Search area ↗ |
| 24 | ![]() | Buena Lago | St. Cloud | D.R. Horton | Verify | Verify | Search homes ↗ |
| 25 | ![]() | Harmony West | St. Cloud | Verify | Verify | $350,000 | Search homes ↗ |
| 26 | ![]() | Waterside at Harmony | St. Cloud | Meritage Homes | Verify | Verify | Search area ↗ |
| 27 | ![]() | Harmony | St. Cloud | Lennar | Verify | Verify | Search homes ↗ |
| 28 | ![]() | Waterlin | St. Cloud | Verify | Verify | Verify | Search area ↗ |
| 29 | ![]() | Terra Haven | St. Cloud | Verify | Verify | Verify | Search area ↗ |
| 30 | ![]() | Gardens at Lancaster Park | St. Cloud | Verify | Verify | Verify | Search homes ↗ |
| 31 | ![]() | The Crossings | St. Cloud | Verify | Verify | Verify | Search area ↗ |
| 32 | ![]() | Westview | Kissimmee | Verify | Verify | Verify | Search area ↗ |
| 33 | ![]() | Cypress Hammock | Kissimmee | Verify | Verify | Verify | Search homes ↗ |
| 34 | ![]() | Crossroads at Kelly Park | Apopka | Verify | Verify | $391,990 | Search homes ↗ |
| 35 | ![]() | Bronson Peak | Apopka | Toll Brothers | Verify | Verify | Search homes ↗ |
| 36 | ![]() | Preservation Pointe | Davenport | K. Hovnanian Homes | No | Verify | Search homes ↗ |
| 37 | ![]() | Geneva Landings | Davenport | Highland Homes | Yes | $300,000 | Search homes ↗ |
| 38 | ![]() | Wynnstone | Davenport | D.R. Horton | Verify | Verify | Search homes ↗ |
| 39 | ![]() | Cascades | Davenport | D.R. Horton | Verify | Verify | Search area ↗ |
| 40 | ![]() | Crosswinds | Davenport | Verify | Verify | Verify | Search area ↗ |
| 41 | ![]() | Brentwood · Overlook Townhomes | Davenport | Lennar | Verify | Verify | Search area ↗ |
| 42 | ![]() | Hartford Terrace | Davenport | Verify | Verify | Verify | Search area ↗ |
| 43 | ![]() | Reedy Isle | Davenport | Trinity Family Builders | Verify | Verify | Search area ↗ |
| 44 | ![]() | Temples Crossing | Davenport | Verify | Verify | Verify | Search area ↗ |
| 45 | ![]() | Sunset Cove at Four Corners | Davenport | Verify | Verify | Verify | Search area ↗ |
| 46 | ![]() | Liberty Trace | Haines City | DRB Homes | No | Verify | Search area ↗ |
| 47 | ![]() | Bradbury Creek | Haines City | D.R. Horton | No | Verify | Search homes ↗ |
| 48 | ![]() | Marion Creek | Haines City | Taylor Morrison · Ryan Homes | No | Verify | Search homes ↗ |
| 49 | ![]() | Gracelyn Grove | Haines City | Highland Homes | Verify | Verify | Search homes ↗ |
| 50 | ![]() | Groves at Grenelefe | Haines City | Verify | Verify | Verify | Search homes ↗ |
| 51 | ![]() | Harbor at Lake Henry | Winter Haven | D.R. Horton | No | Verify | Search area ↗ |
| 52 | ![]() | Villamar | Winter Haven | Lennar | Verify | Verify | Search homes ↗ |
| 53 | ![]() | Hunt Club Groves · Majors Collection | Lake Wales | Lennar | Verify | Verify | Search area ↗ |
| 54 | ![]() | Lake Deer Estates | Poinciana | Maronda Homes | Verify | Verify | Search homes ↗ |
| 55 | ![]() | Encore at Ovation | Horizon West | Verify | Verify | Verify | Search homes ↗ |
| 56 | ![]() | Hamlin Reserve | Horizon West | Verify | Verify | Verify | Search homes ↗ |
| 57 | ![]() | Summerlake | Horizon West | Verify | Verify | Verify | Search homes ↗ |
| 58 | ![]() | Storey Grove | Horizon West | Lennar | Verify | Verify | Search homes ↗ |
| 59 | ![]() | Waterside at Horizon West | Horizon West | Verify | Verify | Verify | Search homes ↗ |
| 60 | ![]() | Isles of Lake Hancock | Horizon West | Verify | Verify | Verify | Search homes ↗ |
| 61 | ![]() | Lakeshore | Winter Garden | Verify | Verify | Verify | Search homes ↗ |
| 62 | ![]() | Hickory Hammock | Winter Garden | Verify | Verify | Verify | Search homes ↗ |
| 63 | ![]() | Twinwaters | Winter Garden | Verify | Verify | Verify | Search homes ↗ |
| 64 | ![]() | Wellness Ridge | Clermont | Verify | Verify | Verify | Search homes ↗ |
| 65 | ![]() | Hartwood Landing | Clermont | Verify | Verify | Verify | Search homes ↗ |
| 66 | ![]() | Waterbrooke | Clermont | Verify | Verify | Verify | Search homes ↗ |
| 67 | ![]() | Serenoa | Clermont | Verify | Verify | Verify | Search homes ↗ |
| 68 | ![]() | Cagan Crossings | Clermont | Verify | Verify | Verify | Search homes ↗ |
| 69 | ![]() | Trinity Lakes | Groveland | Verify | Verify | Verify | Search homes ↗ |
| 70 | ![]() | Wekiva Run | Apopka | Verify | Verify | Verify | Search homes ↗ |
| 71 | ![]() | Oaks at Kelly Park | Apopka | Verify | Verify | Verify | Search homes ↗ |
| 72 | ![]() | Lakes of Mount Dora | Mount Dora | Verify | Verify | Verify | Search homes ↗ |
| 73 | ![]() | Timberwalk | Mount Dora | Verify | Verify | Verify | Search homes ↗ |
| 74 | ![]() | Twin Lakes | St. Cloud | Verify | Verify | Verify | Search homes ↗ |
| 75 | ![]() | Reserve at Twin Lakes | St. Cloud | Verify | Verify | Verify | Search area ↗ |
| 76 | ![]() | Split Oak Reserve | St. Cloud | Verify | Verify | Verify | Search homes ↗ |
| 77 | ![]() | Del Webb Sunbridge | St. Cloud | Del Webb (55+) | Verify | Verify | Search homes ↗ |
| 78 | ![]() | Hanover Lakes | St. Cloud | Verify | Verify | Verify | Search homes ↗ |
| 79 | ![]() | Live Oak Lake | St. Cloud | Verify | Verify | Verify | Search homes ↗ |
| 80 | ![]() | Storey Park | Lake Nona | Lennar | Verify | Verify | Search homes ↗ |
| 81 | ![]() | Laureate Park | Lake Nona | Tavistock master plan | Verify | Verify | Search homes ↗ |
| 82 | ![]() | Randal Park | Lake Nona | Verify | Verify | Verify | Search homes ↗ |
| 83 | ![]() | Wyndham Lakes | Lake Nona | Verify | Verify | Verify | Search area ↗ |
| 84 | ![]() | Tohoqua | Kissimmee | Mattamy master plan | Verify | Verify | Search homes ↗ |
| 85 | ![]() | Bellalago | Kissimmee | Verify | Verify | Verify | Search homes ↗ |
| 86 | ![]() | Storey Creek | Kissimmee | Verify | Verify | Verify | Search homes ↗ |
| 87 | ![]() | Tapestry | Kissimmee | Verify | Verify | Verify | Search homes ↗ |
| 88 | ![]() | Solivita | Poinciana | Taylor Morrison (55+) | Verify | Verify | Search homes ↗ |
| 89 | ![]() | ChampionsGate | Davenport | Verify | Verify | Verify | Search homes ↗ |
| 90 | ![]() | Solterra | Davenport | Verify | Verify | Verify | Search homes ↗ |
| 91 | ![]() | Windsor Island | Davenport | Verify | Verify | Verify | Search homes ↗ |
| 92 | ![]() | Providence | Davenport | Verify | Verify | Verify | Search area ↗ |
| 93 | ![]() | Astonia | Davenport | Verify | Verify | Verify | Search homes ↗ |
Figures as of September 2026 and subject to change without notice. Where a builder does not publish a figure it is shown as “verify” rather than estimated. Verify all pricing with the builder and all assessments with county records for the specific parcel. Builder names are used for identification only; Anthony Cruz and The Apex Group are not affiliated with, sponsored by or endorsed by any builder listed. This index is expanding as data is verified.
Send me the shortlist and
I’ll register you first.
Consent is not a condition of purchase; message and data rates may apply; reply STOP to opt out.




























































































