CDD and HOA fees
by community.
Where a Community Development District applies in the Central Florida corridors we track, the annual assessment commonly runs roughly $1,500 to $3,000 — about $125 to $250 a month on top of HOA dues, collected on your property tax bill rather than your HOA statement. Horizon West HOA dues commonly run $150 to $350 a month. Below is every community we track, with what we have actually verified and what we have not.
Verify means exactly that: we have not confirmed the figure against the builder or the county roll, so we will not print it as fact. Ask us and we will pull it for the specific parcel.
Showing 93 of 93
| Community | Corridor | County | CDD | HOA | Guide | Homes for sale |
|---|---|---|---|---|---|---|
| Waterleigh | Horizon West | Orange County | Yes | ~$225–250 / mo | Read → | Search homes ↗ |
| Parkview at Hamlin | Horizon West | Orange County | No | ~$248 / mo | Read → | Search area ↗ |
| Lake Star at Ovation | Horizon West | Orange County | Verify | Verify | Read → | Search homes ↗ |
| Silverleaf Oaks | Horizon West | Orange County | No | ~$147 / mo | Read → | Search area ↗ |
| Westhaven at Ovation | Horizon West | Orange County | Verify | Verify | Read → | Search homes ↗ |
| Harvest at Ovation | Horizon West | Orange County | Verify | Verify | Read → | Search homes ↗ |
| Serenade at Ovation | Horizon West | Orange County | Verify | Verify | Read → | Search area ↗ |
| Northlake at Ovation | Horizon West | Orange County | Verify | Verify | — | Search homes ↗ |
| Avalon Woods | Horizon West | Orange County | Verify | Verify | — | Search homes ↗ |
| Esplanade at McKinnon Groves | Winter Garden | Orange County | Verify | Verify | Read → | Search area ↗ |
| Oakland Park | Winter Garden | Orange County | Verify | Verify | — | Search homes ↗ |
| Hills of Minneola | Minneola | Lake County | Yes | Verify | Read → | Search homes ↗ |
| Cyrene at Minneola | Minneola | Lake County | Verify | Verify | Read → | Search area ↗ |
| Sugarloaf · Eventide Collection | Minneola | Lake County | Verify | Verify | — | Search area ↗ |
| Del Webb Minneola | Minneola | Lake County | Yes · varies by lot size | Verify | Read → | Search homes ↗ |
| Parkside Trails | Clermont | Lake County | Verify | Verify | Read → | Search area ↗ |
| Vintner Reserve | Clermont | Lake County | Verify | Verify | — | Search area ↗ |
| Sunbridge | St. Cloud | Osceola County | Verify | Verify | Read → | Search area ↗ |
| Weslyn Park at Sunbridge | St. Cloud | Osceola County | Verify | Verify | Read → | Search homes ↗ |
| The Waters at Center Lake Ranch | St. Cloud | Osceola County | Verify | Verify | — | Search homes ↗ |
| Crossprairie | St. Cloud | Osceola County | Verify | Verify | Read → | Search homes ↗ |
| Palmeras at Crossprairie | St. Cloud | Osceola County | Verify | Verify | — | Search area ↗ |
| Havenfield at Crossprairie | St. Cloud | Osceola County | Verify | Verify | — | Search area ↗ |
| Buena Lago | St. Cloud | Osceola County | Verify | Verify | — | Search homes ↗ |
| Harmony West | St. Cloud | Osceola County | Verify | Verify | Read → | Search homes ↗ |
| Waterside at Harmony | St. Cloud | Osceola County | Verify | Verify | — | Search area ↗ |
| Harmony | St. Cloud | Osceola County | Verify | Verify | — | Search homes ↗ |
| Waterlin | St. Cloud | Osceola County | Verify | Verify | — | Search area ↗ |
| Terra Haven | St. Cloud | Osceola County | Verify | Verify | — | Search area ↗ |
| Gardens at Lancaster Park | St. Cloud | Osceola County | Verify | Verify | — | Search homes ↗ |
| The Crossings | St. Cloud | Osceola County | Verify | Verify | — | Search area ↗ |
| Westview | Kissimmee | Osceola County | Verify | Verify | — | Search area ↗ |
| Cypress Hammock | Kissimmee | Osceola County | Verify | Verify | — | Search homes ↗ |
| Crossroads at Kelly Park | Apopka | Orange County | Verify | Verify | Read → | Search homes ↗ |
| Bronson Peak | Apopka | Orange County | Verify | Verify | Read → | Search homes ↗ |
| Preservation Pointe | Davenport | Polk County | No | Verify | — | Search homes ↗ |
| Geneva Landings | Davenport | Polk County | No | Verify | Read → | Search homes ↗ |
| Wynnstone | Davenport | Polk County | Verify | Verify | — | Search homes ↗ |
| Cascades | Davenport | Polk County | Verify | Verify | — | Search area ↗ |
| Crosswinds | Davenport | Polk County | Verify | Verify | — | Search area ↗ |
| Brentwood · Overlook Townhomes | Davenport | Polk County | Verify | Verify | — | Search area ↗ |
| Hartford Terrace | Davenport | Polk County | Verify | Verify | — | Search area ↗ |
| Reedy Isle | Davenport | Polk County | Verify | Verify | — | Search area ↗ |
| Temples Crossing | Davenport | Polk County | Verify | Verify | — | Search area ↗ |
| Sunset Cove at Four Corners | Davenport | Polk County | Verify | Verify | — | Search area ↗ |
| Liberty Trace | Haines City | Polk County | No | Verify | — | Search area ↗ |
| Bradbury Creek | Haines City | Polk County | No | Verify | Read → | Search homes ↗ |
| Marion Creek | Haines City | Polk County | No | Verify | — | Search homes ↗ |
| Gracelyn Grove | Haines City | Polk County | Verify | Verify | — | Search homes ↗ |
| Groves at Grenelefe | Haines City | Polk County | Verify | Verify | — | Search homes ↗ |
| Harbor at Lake Henry | Winter Haven | Polk County | No | Verify | — | Search area ↗ |
| Villamar | Winter Haven | Polk County | Verify | Verify | — | Search homes ↗ |
| Hunt Club Groves · Majors Collection | Lake Wales | Polk County | Verify | Verify | — | Search area ↗ |
| Lake Deer Estates | Poinciana | Polk & Osceola Counties | Verify | Verify | — | Search homes ↗ |
| Encore at Ovation | Horizon West | Orange County | Verify | Verify | — | Search homes ↗ |
| Hamlin Reserve | Horizon West | Orange County | Verify | Verify | — | Search homes ↗ |
| Summerlake | Horizon West | Orange County | Verify | Verify | — | Search homes ↗ |
| Storey Grove | Horizon West | Orange County | Verify | Verify | — | Search homes ↗ |
| Waterside at Horizon West | Horizon West | Orange County | Verify | Verify | — | Search homes ↗ |
| Isles of Lake Hancock | Horizon West | Orange County | Verify | Verify | — | Search homes ↗ |
| Lakeshore | Winter Garden | Orange County | Verify | Verify | — | Search homes ↗ |
| Hickory Hammock | Winter Garden | Orange County | Verify | Verify | — | Search homes ↗ |
| Twinwaters | Winter Garden | Orange County | Verify | Verify | — | Search homes ↗ |
| Wellness Ridge | Clermont | Lake County | Verify | Verify | — | Search homes ↗ |
| Hartwood Landing | Clermont | Lake County | Verify | Verify | — | Search homes ↗ |
| Waterbrooke | Clermont | Lake County | Verify | Verify | — | Search homes ↗ |
| Serenoa | Clermont | Lake County | Verify | Verify | — | Search homes ↗ |
| Cagan Crossings | Clermont | Lake County | Verify | Verify | — | Search homes ↗ |
| Trinity Lakes | Groveland | Lake County | Verify | Verify | — | Search homes ↗ |
| Wekiva Run | Apopka | Orange County | Verify | Verify | — | Search homes ↗ |
| Oaks at Kelly Park | Apopka | Orange County | Verify | Verify | — | Search homes ↗ |
| Lakes of Mount Dora | Mount Dora | Lake County | Verify | Verify | — | Search homes ↗ |
| Timberwalk | Mount Dora | Lake County | Verify | Verify | — | Search homes ↗ |
| Twin Lakes | St. Cloud | Osceola County | Verify | Verify | — | Search homes ↗ |
| Reserve at Twin Lakes | St. Cloud | Osceola County | Verify | Verify | — | Search area ↗ |
| Split Oak Reserve | St. Cloud | Osceola County | Verify | Verify | — | Search homes ↗ |
| Del Webb Sunbridge | St. Cloud | Osceola County | Verify | Verify | — | Search homes ↗ |
| Hanover Lakes | St. Cloud | Osceola County | Verify | Verify | — | Search homes ↗ |
| Live Oak Lake | St. Cloud | Osceola County | Verify | Verify | — | Search homes ↗ |
| Storey Park | Lake Nona | Orange County | Verify | Verify | — | Search homes ↗ |
| Laureate Park | Lake Nona | Orange County | Verify | Verify | — | Search homes ↗ |
| Randal Park | Lake Nona | Orange County | Verify | Verify | — | Search homes ↗ |
| Wyndham Lakes | Lake Nona | Orange County | Verify | Verify | — | Search area ↗ |
| Tohoqua | Kissimmee | Osceola County | Verify | Verify | — | Search homes ↗ |
| Bellalago | Kissimmee | Osceola County | Verify | Verify | — | Search homes ↗ |
| Storey Creek | Kissimmee | Osceola County | Verify | Verify | — | Search homes ↗ |
| Tapestry | Kissimmee | Osceola County | Verify | Verify | — | Search homes ↗ |
| Solivita | Poinciana | Polk & Osceola Counties | Verify | Verify | — | Search homes ↗ |
| ChampionsGate | Davenport | Polk County | Verify | Verify | — | Search homes ↗ |
| Solterra | Davenport | Polk County | Verify | Verify | — | Search homes ↗ |
| Windsor Island | Davenport | Polk County | Verify | Verify | — | Search homes ↗ |
| Providence | Davenport | Polk County | Verify | Verify | — | Search area ↗ |
| Astonia | Davenport | Polk County | Verify | Verify | — | Search homes ↗ |
Need the exact assessment for one address instead of a range? Text me the community and lot and I’ll pull the non-ad-valorem lines off the county roll — usually the same day.
Common questions
Which Central Florida new construction communities have no CDD?
Among the communities we track, Parkview at Hamlin and Silverleaf Oaks in Horizon West are documented as having no CDD. In Polk County, Preservation Pointe and Geneva Landings in Davenport, Liberty Trace, Bradbury Creek and Marion Creek in Haines City, and Harbor at Lake Henry in Winter Haven are documented as no-CDD. Confirm on the county tax roll for the specific parcel before contracting.
How much do CDD fees cost in Central Florida?
Where a district applies in the corridors we track, the annual assessment commonly runs roughly $1,500 to $3,000, which is about $125 to $250 per month. The amount is set per parcel, so two homes in the same community can carry different assessments depending on lot size.
How much are HOA fees in Horizon West?
HOA dues across the Horizon West communities we track commonly run about $150 to $350 per month. Verified individual figures include roughly $147 per month at Silverleaf Oaks, roughly $248 per month at Parkview at Hamlin, and roughly $225 to $250 per month at Waterleigh.
Is a CDD the same as an HOA?
No. An HOA is a private association funded by dues billed directly to owners. A CDD is a special-purpose unit of local government that levies an assessment collected on the annual property tax bill. A community can have both, and many in Central Florida do.
Where do I verify a CDD assessment?
Look up the parcel on the county property appraiser or tax collector website and read the non-ad-valorem assessment lines on the tax bill. Orange, Lake, Osceola and Polk counties all publish this. You can also request a sample closing disclosure or tax bill from a recently closed home in the same phase.
By corridor
Want the true monthly cost
on each of them?
With the current incentive stack and your insurance quote. That’s a ten-minute job on our end.
Consent is not a condition of purchase; message and data rates may apply; reply STOP to opt out.